Expand All
| 8.4 and Under Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 36 | $140.00 | |
| T2 | 33 | $0.00 | |
| T2 | 33 | $0.00 | |
| 4 | 31 | $0.00 | |
| 5 | 30 | $0.00 | |
| T6 | 29 | $0.00 | |
| T6 | 29 | $0.00 | |
| 8.5 to 13.9 Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 40 | $221.00 | |
| 2 | 38 | $119.00 | |
| T3 | 34 | $0.00 | |
| T3 | 34 | $0.00 | |
| T3 | 34 | $0.00 | |
| T3 | 34 | $0.00 | |
| T7 | 32 | $0.00 | |
| T7 | 32 | $0.00 | |
| T9 | 30 | $0.00 | |
| T9 | 30 | $0.00 | |
| 11 | 29 | $0.00 | |
| 12 | 28 | $0.00 | |
| T13 | 27 | $0.00 | |
| T13 | 27 | $0.00 | |
| 15 | 26 | $0.00 | |
| 16 | 23 | $0.00 | |
| 17 | 22 | $0.00 | |
| 14.0 and higher Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 40 | $273.00 | |
| 2 | 36 | $147.00 | |
| 3 | 35 | $0.00 | |
| T4 | 34 | $0.00 | |
| T4 | 34 | $0.00 | |
| T4 | 34 | $0.00 | |
| T4 | 34 | $0.00 | |
| T8 | 33 | $0.00 | |
| T8 | 33 | $0.00 | |
| T10 | 32 | $0.00 | |
| T10 | 32 | $0.00 | |
| 12 | 30 | $0.00 | |
| 13 | 28 | $0.00 | |
| 14 | 27 | $0.00 | |
| T15 | 26 | $0.00 | |
| T15 | 26 | $0.00 | |
| T15 | 26 | $0.00 | |
| 18 | 24 | $0.00 | |
| T19 | 23 | $0.00 | |
| T19 | 23 | $0.00 | |
| 21 | 21 | $0.00 | |
| Total Purse Allocated: $900.00 | |||
H
E
L
P